ATOKA MOTORSPORTS PARK POINT SERIES 2016
PRO 1 CARS
POS. CAR # DRIVER MARCH APRIL  MAY JUNE JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 AMANDA MATHEWS 20 26 18 32 21 18 11 25 10 181
2 KENNY KAPPLE 10 10 30 10 12 22 33 15 10 152
3 LES STEELMON 18 15 10 20 10 30 22 10 13 148
4 DANNY MATHEWS 31 38 17 13 0 0 10 12 15 136
5 RANDY KIMBLEY 10 20 10 0 30 10 10 20 16 126
PRO 2 CARS
POS. CAR # DRIVER MARCH APRIL  MAY JUNE JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 LOUIS SHULL 20 0 32 10 22 32 10 33 15 174
2 JIMMY SMITH 32 17 10 32 10 10 18 17 15 161
3 LAURA FEUERHELM 10 11 10 23 18 0 30 10 20 132
4 RICKY BANKS II  18 0 10 0 10 21 20 16 10 105
5 TY ALLEN 0 0 0 0 31 0 17 10 38 96
PRO 1 QUADS
POS. CAR # DRIVER MARCH APRIL  MAY JUNE JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 JOHN PATE 23 10 12 15 20 17 11 42 15 165
2 493 NICK ALLEN 16 10 10 10 41 10 17 30 10 154
3 RANDY KIMBLEY 20 25 16 10 10 25 10 20 10 146
4 STEPHANIE KIMBLEY 0 10 28 10 20 10 10 13 43 144
5 AUSTIN BALM 35 16 10 10 10 18 10 10 0 119
PRO 2 QUADS
POS. CAR # DRIVER MARCH APRIL  MAY JUNE JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 RANDY KIMBLEY 10 15 30 20 27 27 12 15 10 166
2 51 ROY COOPER 28 25 10 15 20 23 10 11 15 157
3 15 ROY COOPER 40 10 10 10 15 15 15 10 20 145
4 BOBBY KINCAID 0 0 0 27 35 21 20 20 20 143
5 KALIN NAGORSKI 21 15 18 35 0 0 18 25 10 142
PRO 3 QUADS
POS. CAR # DRIVER MARCH APRIL  MAY JUNE JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 RANDY KIMBLEY 35 28 36 21 26 10 10 30 16 212
2 ROY COOPER 15 11 10 35 15 36 20 17 15 174
3 NEUDORA HAMMONS 20 10 15 15 13 12 15 15 10 125
4 CLIFF SHULL 10 10 25 10 10 10 10 11 10 106
5 GUS GRIFFITH 10 35 10 0 10 10 10 0 0 85
PRO 4 QUADS
POS. CAR # DRIVER MARCH APRIL  MAY JUNE JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 LARIAT BEN 10 15 25 20 11 17 35 30 10 173
2 COLE SHULL 18 20 15 13 10 15 17 23 36 167
3 TRISTAN GRIFFITH 30 15 16 0 10 36 21 0 0 128
4 BLAZE COVEY 0 10 10 32 15 20 10 11 10 118
5 JACE EVANS 10 10 0 0 25 28 28 0 15 116