ATOKA MOTORSPORTS PARK POINT SERIES 2013
PRO 1 CARS
POS. CAR # DRIVER MARCH APRIL MAY JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 TIM FEUERHELM 10 10 15 15 25 27 15 35 152
2 AMIE WILSON 11 35 10 10 20 10 36 15 147
3 LES STEELMON 25 26 10 35 10 15 10 10 141
4 DANNY MATHEWS  10 17 10 25 36 15 17 10 140
4 GAGE MOORE 38 10 10 12 15 35 10 10 140
PRO 2 CARS
POS. CAR # DRIVER MARCH APRIL MAY JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 DAVID COLLINS 33 27 0 13 13 11 31 20 148
2 JAMES HAMMONS 15 16 30 16 10 32 10 10 139
3 JAKE DARLING 0 13 15 20 30 10 10 25 123
4 AMANDA MATHEWS 0 0 0 32 10 23 20 15 100
5 JIMMY SMITH 20 0 10 15 15 10 0 15 85
PRO 1 QUADS
POS. CAR # DRIVER MARCH APRIL MAY JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 RANDY KIMBLEY 17 35 25 18 26 10 28 25 184
2 RICK LOVELACE 35 25 15 35 10 36 10 10 176
3 DYLAN WILLIAMS 23 22 20 15 10 27 12 10 139
4 DANNY TRAVIS 25 10 32 25 15 10 10 10 137
5 BOBBY KINCAID 0 16 10 10 23 20 35 15 129
PRO 2 QUADS
POS. CAR # DRIVER MARCH APRIL MAY JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 DANNY TRAVIS 0 25 0 20 20 35 36 27 163
2 RICK LOVELACE 37 15 11 10 15 15 15 35 153
3 DYLAN WILLIAMS 0 37 35 16 10 20 10 10 138
4 JOHN PATE 20 10 15 12 10 15 20 10 112
5 ERIC SMITH 25 0 10 15 35 10 0 15 110
PRO 3 QUADS
POS. CAR # DRIVER MARCH APRIL MAY JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 RANDY KIMBLEY 32 28 36 11 18 23 12 20 180
2 BOBBY KINCAID 0 0 28 33 11 32 13 10 127
3 ROY COOPER 13 0 0 20 20 10 15 15 93
4 GAGE FEUERHELM 0 0 0 17 32 0 0 0 49
5 NICOLE WILLIAMS 10 16 10 0 0 0 0 0 36
PRO 4 QUADS
POS. CAR # DRIVER MARCH APRIL MAY JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 GUS GRIFFITH 33 27 22 11 32 11 12 25 173
2 CHLOE COOPER 10 13 0 22 16 30 31 15 137
3 LEAH STEELMON 22 0 15 10 20 17 15 10 109
4 LAURA FEUERHELM 10 0 33 10 10 0 13 10 86
5 TREY WALTON 0 0 0 33 18 20 0 0 71