MID-AMERICA CHALLENGE 2018
TOP ALCOHOL
POS. DRIVER ATOKA1 TVSD1 TVSD2 ATOKA2 TOTAL
1 ADAM ROE 0 28 0 0 28
1 JIM HAMMOND 28 0 0 0 28
1 JOHN MORELAND 11 17 0 0 28
1 RANDY KIMBLEY 17 11 0 0 28
TOP ELIMINATOR
POS. DRIVER ATOKA1 TVSD1 TVSD2 ATOKA2 TOTAL
1 TERRY GLASSCOCK 42 38 0 0 80
2 VICKIE HALL 31 27 0 0 58
3 JOHN PATE 28 20 0 0 48
4 RUSS BAILEY 20 15 0 0 35
5 TIM HATFIELD 10 21 0 0 31
JEREMY CLICK 20 10 0 0 30
MARC LUCE 15 15 0 0 30
JEFF SIEG 15 10 0 0 25
RANDY KIMBLEY 10 15 0 0 25
RUSS PAYNE 10 15 0 0 25
KENNY KAPPLE 10 10 0 0 20
DAMON HALL 15 0 0 0 15
JOHN ACKER 15 0 0 0 15
KYLE FARWICK 15 0 0 0 15
BURT VAN BENNEKOM 10 0 0 0 10
DARREN HOSSMAN 10 0 0 0 10
DENNIS BURROWS 0 10 0 0 10
MARK PUNOS 10 0 0 0 10
PAT ROSS 10 0 0 0 10
TERRY CRAWFORD 10 0 0 0 10
PRO 1 CARS
POS. DRIVER ATOKA1 TVSD1 TVSD2 ATOKA2 TOTAL
1 AMANDA MATHEWS 30 15 0 0 45
1 DENNIS BURROWS 10 35 0 0 45
1 KENNY KAPPLE 20 25 0 0 45
4 JIMMY EVANS 40 0 0 0 40
5 BRENT HARPER 20 15 0 0 35
5 RANDY KIMBLEY 25 10 0 0 35
5 TIM FEUERHELM 20 15 0 0 35
DANNY MATHEWS 15 10 0 0 25
JIMMY FLETCHER 25 0 0 0 25
HUNTER SHELTON 0 20 0 0 20
RONNIE SHELTON 0 20 0 0 20
STEPHANIE KIMBLEY 10 10 0 0 20
DE GLASSCOCK 0 15 0 0 15
EMILEE CARDER 15 0 0 0 15
JERRY WARNER 15 0 0 0 15
JOHN ACKER 15 0 0 0 15
LARRY MONNIG 15 0 0 0 15
LES STEELMON 15 0 0 0 15
MIKE DZEK 15 0 0 0 15
BILL BROWN 10 0 0 0 10
BRAD SIVELLS 10 0 0 0 10
BRENT DURANT 10 0 0 0 10
BRIAN MARTIN 10 0 0 0 10
CHARLES GORE 10 0 0 0 10
GARY CORBITT 10 0 0 0 10
GARY WEEDEN 10 0 0 0 10
JAMES JACKSON 10 0 0 0 10
JIMMY MARTIN 10 0 0 0 10
KEITH AHART 10 0 0 0 10
RODNEY FISHER 10 0 0 0 10
SCOTT GIERULA 0 10 0 0 10
PRO 1 QUADS
POS. DRIVER ATOKA1 TVSD1 TVSD2 ATOKA2 TOTAL
1 JOSH MANSFIELD 10 40 0 0 50
2 TOMMY SPRINGER 25 20 0 0 45
3 DYLAN SIVELLS 40 0 0 0 40
4 JAMIE WINSOR 25 10 0 0 35
4 RICK LOVELACE 20 15 0 0 35
JOSH HIBDON 0 30 0 0 30
MIKE BROCK 30 0 0 0 30
STEPHANIE KIMBLEY 15 15 0 0 30
BOBBY KINCAID 15 10 0 0 25
CRAIG MCNEIL 10 15 0 0 25
MICHAEL HOPKINS 15 10 0 0 25
RON PERES 0 25 0 0 25
CHARLIE CURTIS 0 20 0 0 20
DAVID CASKEY 20 0 0 0 20
JUSTIN EVANS 20 0 0 0 20
TAYLOR CULP 0 20 0 0 20
CHRIS CARLSON 15 0 0 0 15
DUSTIN LABRADA 15 0 0 0 15
JACOB PERRY 0 15 0 0 15
JOE HIBDON 0 15 0 0 15
JOHN BUTLER 0 15 0 0 15
KENNY RHEA 15 0 0 0 15
ANDREW ROBERTS 10 0 0 0 10
ANGIE MEADS 0 10 0 0 10
AUSTIN O'NEAL 10 0 0 0 10
BRANDON MCDONALD 10 0 0 0 10
DANNY TRAVIS 10 0 0 0 10
DARREN DOCKINS 0 10 0 0 10
GARY PERRY 0 10 0 0 10
HEATH RHEA 10 0 0 0 10
JAXON RHEA 10 0 0 0 10
LAYNE ALLEN 10 0 0 0 10
MICHAEL WISDOM 10 0 0 0 10
NICK ALLEN 10 0 0 0 10
RANDY KIMBLEY 10 0 0 0 10
TY ALLEN 10 0 0 0 10
PRO 2 CARS
POS. DRIVER ATOKA1 TVSD1 TVSD2 ATOKA2 TOTAL
1 LAURA FEUERHELM 15 30 0 0 45
2 BILL WHITE 20 20 0 0 40
2 LEAH STEELMON 40 0 0 0 40
2 RICK LOVELACE 30 10 0 0 40
5 DANIELLE MOSS 20 10 0 0 30
DARRELL CARDER 25 0 0 0 25
DWIGHT REUBIN 15 0 0 0 15
GARY CORBITT 15 0 0 0 15
SHAWN JANICE 15 0 0 0 15
TERRY HATFIELD 0 15 0 0 15
AMBER SHULL 10 0 0 0 10
DAVID JOHNSON 0 10 0 0 10
GARY WEEDEN 10 0 0 0 10
JIMMY SMITH 10 0 0 0 10
LAYLA SHULL 10 0 0 0 10
LOUIS SHULL 10 0 0 0 10
NATASHA FAUSKE 10 0 0 0 10
PAUL COLES 10 0 0 0 10
ROBERT FAUSKE 10 0 0 0 10
TRISTON OWEN 0 10 0 0 10
PRO 2 QUADS
POS. DRIVER ATOKA1 TVSD1 TVSD2 ATOKA2 TOTAL
1 MICHAEL HOPKINS 30 15 0 0 45
2 JACKSON EVANS 40 0 0 0 40
3 JAMIE WINSOR 20 15 0 0 35
4 CRAIG MCNEIL 15 15 0 0 30
4 JOSH HIBDON 0 30 0 0 30
BOBBY KINCAID 15 10 0 0 25
LONNIE HOHMANN 25 0 0 0 25
SETH CURTIS 15 10 0 0 25
ZACH HODGES 25 0 0 0 25
KEVIN GORMAN 0 20 0 0 20
MARIO LAMB 20 0 0 0 20
ROBBY SMITHART 20 0 0 0 20
CLAYTON RODRIGUEZ 15 0 0 0 15
DYLAN SIVELLS 15 0 0 0 15
LANCE LANGEHENNIG 15 0 0 0 15
ANTHONY MOSS 10 0 0 0 10
AUSTIN HODGES 10 0 0 0 10
BRYCE LOPEZ 10 0 0 0 10
CHRIS DEWEESE 10 0 0 0 10
DAN NELSON 10 0 0 0 10
DANNY TRAVIS 10 0 0 0 10
DARREN DOCKINS 0 10 0 0 10
DEREK HOHMANN 10 0 0 0 10
ETHAN RODRIGUEZ 10 0 0 0 10
JAMES GROVEA 0 10 0 0 10
JOSH MANSFIELD 10 0 0 0 10
MICHAEL WISDOM 10 0 0 0 10
RAFAEL ACEVEDO 10 0 0 0 10
SKYLAR LOPEZ 10 0 0 0 10
PRO 3 QUADS
POS. DRIVER ATOKA1 TVSD1 TVSD2 ATOKA2 TOTAL
1 BILL WHITE 25 20 0 0 45
2 LONNIE HOHMANN 35 0 0 0 35
3 DEREK HOHMANN 20 0 0 0 20
3 JOHN ACKER 20 0 0 0 20
5 CHRIS DEWEESE 15 0 0 0 15
5 EMILEE CARDER 15 0 0 0 15
5 MIKE WALKER 15 0 0 0 15
5 NATE MOSS 15 0 0 0 15
ANDY HOLDER 10 0 0 0 10
BROCK TISDALE 10 0 0 0 10
BRYCE LOPEZ 10 0 0 0 10
CLIFF SHULL 10 0 0 0 10
CURTIS DICKERSON 10 0 0 0 10
DAVID JOHNSON 0 10 0 0 10
LANCE LANGEHENNIG 10 0 0 0 10
MARIO LAMB 10 0 0 0 10
MATTHEW LAMB 10 0 0 0 10
PRO 4 QUADS
POS. DRIVER ATOKA1 TVSD1 TVSD2 ATOKA2 TOTAL
1 AUDRA MATHEWS 20 20 0 0 40
1 JAYDEN EVANS 40 0 0 0 40
3 AVA WINSOR 25 10 0 0 35
4 AMAYA HERNANDEZ 20 10 0 0 30
4 JACE EVANS 30 0 0 0 30
4 SUZANNA OWEN 0 30 0 0 30
AVERY CARDER 15 0 0 0 15
BLAZE COVEY 15 0 0 0 15
BRODY HIBDON 0 15 0 0 15
CHRIS RODRIGUEZ 15 0 0 0 15
KALEB GORE 15 0 0 0 15
RYAN LANGEHENNIG 15 0 0 0 15
SABRINA PERRY 0 15 0 0 15
AUSTIN SHULL 10 0 0 0 10
AXEL SMITHART 10 0 0 0 10
BRODIX MARTIN 10 0 0 0 10
COLE SHULL 10 0 0 0 10
EVAN RODRIGUEZ 10 0 0 0 10
HEITH RHEA 10 0 0 0 10
LARIAT BEN 10 0 0 0 10
OAKLEY KLOEHN 10 0 0 0 10
TRISTIAN OWEN 10 0 0 0 10