ATOKA MOTORSPORTS PARK POINT SERIES 2018
PRO 1 CARS
POS. CAR # DRIVER MARCH APRIL  MAY JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 AMANDA MATHEWS 35 15 15 20 35 25 0 0 145
2 JIMMY EVANS 25 35 10 25 25 10 0 0 130
3 DANNY MATHEWS 20 20 35 15 20 15 0 0 125
4 JIM FLETCHER 10 10 25 35 15 15 0 0 110
4 LES STEELMON 15 25 10 15 10 35 0 0 110
RANDY KIMBLEY 20 10 15 10 10 0 0 0 65
KENNY KAPPLE 15 15 20 0 0 10 0 0 60
JIMMY MARTIN 10 10 0 10 10 10 0 0 50
JERRY WARNER 0 10 10 10 15 0 0 0 45
STEPHANIE KIMBLEY 15 10 10 10 0 0 0 0 45
TIM FEUERHELM 0 10 15 10 0 10 0 0 45
JIM MARTIN 0 0 0 10 10 20 0 0 40
BRIAN MARTIN 10 15 0 0 0 0 0 0 25
VICKIE HALL 0 0 0 15 10 0 0 0 25
BRENT DURANT 0 0 10 0 0 0 0 0 10
3X4K GARY WEEDEN 10 0 0 0 0 0 0 0 10
1053 GARY WEEDEN 10 0 0 0 0 0 0 0 10
JOHN ACKER 0 0 10 0 0 0 0 0 10
MARC LUCE 10 0 0 0 0 0 0 0 10
RANDY KIMBLEY JR. 10 0 0 0 0 0 0 0 10
PRO 2 CARS
POS. CAR # DRIVER MARCH APRIL  MAY JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 LOUIS SHULL 0 35 25 10 35 10 0 0 115
2 PAUL COLES 30 10 15 10 25 15 0 0 105
3 JAMES HAMMONS 15 20 0 35 20 10 0 0 100
4 LAURA FEUERHELM 10 10 10 15 10 35 0 0 90
5 ANTHONY MOSS 15 10 10 10 15 20 0 0 80
CLIFF THOMPSON 10 10 20 15 10 10 0 0 75
DANIELLE MOSS 20 0 0 20 10 25 0 0 75
JIMMY SMITH 0 10 35 10 10 0 0 0 65
LEAH STEELMON 10 15 10 0 10 10 0 0 55
RICK LOVELACE 0 0 0 25 15 10 0 0 50
AMBER SHULL 10 15 10 0 0 0 0 0 35
RICKY BANKS 0 25 10 0 0 0 0 0 35
LAYLA SHULL 0 0 0 10 0 15 0 0 25
DWIGHT REUBIN 0 0 15 0 0 0 0 0 15
PRO 1 QUADS
POS. CAR # DRIVER MARCH APRIL  MAY JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 BRANDON MCDONALD 10 30 10 30 20 35 0 0 135
2 BOBBY KINCAID 25 15 20 15 15 10 0 0 100
2 NICK ALLEN 10 0 15 20 35 20 0 0 100
4 AUSTIN ONEAL 35 10 0 20 10 15 0 0 90
4 KRISTA LOUDERMILK 10 20 0 25 25 10 0 0 90
LAYNE ALLEN 0 10 35 15 10 10 0 0 80
DANNY TRAVIS 15 10 25 10 10 0 0 0 70
RANDY KIMBLEY 15 10 15 15 15 0 0 0 70
MATT WILLIS 0 0 0 10 20 25 0 0 55
JUSTIN EVANS 0 0 0 40 10 0 0 0 50
STEPHANIE KIMBLEY 0 10 10 15 15 0 0 0 50
RICK LOVELACE 0 0 10 10 15 10 0 0 45
TERRY WILLIS 10 0 0 10 10 15 0 0 45
MICHAEL HOPKINS 0 0 10 10 0 15 0 0 35
AUSTIN BALM 20 0 0 0 0 10 0 0 30
BRETT BRAWNER 0 0 0 10 10 0 0 0 20
JOSEPH EVANS 0 0 0 10 10 0 0 0 20
WYATT OSGOOD 0 0 0 10 10 0 0 0 20
ANDREW ROBERTS 0 15 0 0 0 0 0 0 15
DAN PRUETT 0 0 0 15 0 0 0 0 15
LARRY HOLT 15 0 0 0 0 0 0 0 15
DAVID AULD 0 10 0 0 0 0 0 0 10
DAVID CUMMINGS 10 0 0 0 0 0 0 0 10
628 DYLAN OSGOOD 0 0 0 10 0 0 0 0 10
919 DYLAN OSGOOD 0 0 0 10 0 0 0 0 10
KALIN NAGORSKI 10 0 0 0 0 0 0 0 10
TY ALLEN 0 0 0 0 0 10 0 0 10
PRO 2 QUADS
POS. CAR # DRIVER MARCH APRIL  MAY JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 MICHAEL HOPKINS 0 15 25 20 35 15 0 0 110
2 SKYLAR LOPEZ 15 15 15 10 20 25 0 0 100
3 51 ROY COOPER 35 10 0 10 25 10 0 0 90
4 DANNY TRAVIS 15 25 10 20 15 0 0 0 85
4 MARION LAMB 10 10 35 10 10 10 0 0 85
BOBBY KINCAID 10 0 15 35 10 10 0 0 80
BRYCE LOPEZ 15 10 15 10 10 20 0 0 80
CODY FORD 20 0 20 25 15 0 0 0 80
15 ROY COOPER 20 10 10 10 15 10 0 0 75
JACKSON EVANS 0 20 0 15 10 15 0 0 60
STEPHANIE SMITHART 0 0 10 0 0 35 0 0 45
KALIN NAGORSKI 10 20 10 0 0 0 0 0 40
ANTHONY  MOSS 10 15 10 0 0 0 0 0 35
FRED STROHEN 0 35 0 0 0 0 0 0 35
KENDRIC BRANDON 25 10 0 0 0 0 0 0 35
MIKE WALKER 0 0 0 15 10 0 0 0 25
BRETT BRAWNER 0 0 0 10 10 0 0 0 20
KYLE WILLIAMSON 0 0 20 0 0 0 0 0 20
RANDY KIMBLEY 10 10 0 0 0 0 0 0 20
ANDREW ROBERTS 0 0 0 0 0 15 0 0 15
DYLAN OSGOOD 0 0 0 15 0 0 0 0 15
JOHN PATE 0 15 0 0 0 0 0 0 15
CHRIS DEWEER 0 0 10 0 0 0 0 0 10
GUS GRIFFITH 0 0 10 0 0 0 0 0 10
MATTHEW LAMB 10 0 0 0 0 0 0 0 10
ROBBY SMITHART 0 0 0 0 0 10 0 0 10
WYATT OSGOOD 0 0 0 10 0 0 0 0 10
PRO 3 QUADS
POS. CAR # DRIVER MARCH APRIL  MAY JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 LOUIS SHULL 25 15 15 35 35 30 0 0 155
2 NATE MOSS 10 35 40 15 10 0 0 0 110
3 ROBERT THOMPSON 15 20 25 15 10 20 0 0 105
4 CLIFF THOMPSON 35 10 15 15 15 10 0 0 100
5 BRYCE LOPEZ 15 25 10 10 20 10 0 0 90
MARION LAMB 10 15 30 10 10 10 0 0 85
MATTHEW LAMB 0 10 10 25 25 15 0 0 85
CLIFF SHULL 15 10 15 10 15 0 0 0 65
MIKE WALKER 0 10 10 20 10 0 0 0 50
MIKE THOMPSON 20 0 10 0 0 15 0 0 45
CURTIS DICKERSON 10 0 0 10 10 10 0 0 40
CHRIS DEWEESE 10 0 20 0 0 0 0 0 30
JEFFREY SINGLETON 10 20 0 0 0 0 0 0 30
MIKE RICHARDSON 0 15 15 0 0 0 0 0 30
ZEKE WALKER 0 15 15 0 0 0 0 0 30
BROCK TISDALE 0 0 20 0 0 0 0 0 20
DANNY TRAVIS 0 10 10 0 0 0 0 0 20
JOHN PATE 20 0 0 0 0 0 0 0 20
KYLE WILLIAMSON 0 0 20 0 0 0 0 0 20
RANDY KIMBLEY 10 10 0 0 0 0 0 0 20
STEPHANIE KIMBLEY 10 10 0 0 0 0 0 0 20
ANITA ZURLINE 0 0 10 0 0 0 0 0 10
COURTNEY AULD 0 10 0 0 0 0 0 0 10
44 DARREN BALBAS 0 0 10 0 0 0 0 0 10
63 DARREN BALBAS 0 0 10 0 0 0 0 0 10
DEBBIE CAMPBELL 0 0 10 0 0 0 0 0 10
JACK GOLD 0 0 10 0 0 0 0 0 10
JARED MARTZ 0 0 0 10 0 0 0 0 10
RYAN CROWLEY 0 0 10 0 0 0 0 0 10
ZED MOON 0 0 0 10 0 0 0 0 10
PRO 4 QUADS
POS. CAR # DRIVER MARCH APRIL  MAY JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 ALYSSA LOUDERMILK 10 35 0 10 35 25 0 0 115
2 AUDRA MATHEWS 20 10 15 10 15 35 0 0 105
2 COLE SHULL 30 15 10 15 20 15 0 0 105
2 LARIAT BEN 0 25 20 35 25 0 0 0 105
5 BLAZE COVEY 10 15 15 20 10 10 0 0 80
AUSTIN SHULL 10 10 10 15 15 10 0 0 70
JAYDEN EVANS 0 15 0 25 10 10 0 0 60
BRODIX MARTIN 15 10 0 10 10 10 0 0 55
JACE EVANS 0 10 0 10 10 10 0 0 40
DINNEY FORAN 0 0 10 0 0 20 0 0 30
TRISTIAN GRIFFITH 0 0 30 0 0 0 0 0 30
AXEL SMITHART 0 0 10 0 0 15 0 0 25
NATHAN SINGLETON 15 10 0 0 0 0 0 0 25
MICHAEL RICHARDSON JR. 0 20 0 0 0 0 0 0 20
MILLER OSGOOD 0 0 0 15 0 0 0 0 15
AUSTIN STOBE 0 10 0 0 0 0 0 0 10
TUCKER BAKER 0 0 0 10 0 0 0 0 10