ATOKA MOTORSPORTS PARK POINT SERIES 2017
PRO 1 CARS
POS. CAR # DRIVER MARCH APRIL  MAY JUNE JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 AMANDA MATHEWS 0 35 25 10 10 20 0 0 0 100
1 LES STEELMON 0 10 15 35 25 15 0 0 0 100
1 TIM FEUERHELM 35 10 15 10 20 10 0 0 0 100
4 JIMMY EVANS 10 25 10 20 20 10 0 0 0 95
5 VERN HUFFNAGLE 10 10 10 15 10 35 0 0 0 90
DANNY MATHEWS 0 10 35 10 15 15 0 0 0 85
RANDY KIMBLEY 20 15 10 15 15 10 0 0 0 85
KENNY KAPPLE 15 20 10 0 10 25 0 0 0 80
STEPHANIE KIMBLEY 25 10 10 0 15 15 0 0 0 75
JIM FLETCHER 0 0 0 25 35 10 0 0 0 70
AMIE WILSON 0 15 20 0 0 0 0 0 0 35
MARC LUCE 0 0 0 10 10 10 0 0 0 30
KEVIN WILSON 15 0 0 10 0 0 0 0 0 25
RICK LOVELACE 0 0 0 0 10 10 0 0 0 20
BRENT DURANT 0 0 0 15 0 0 0 0 0 15
BRAD SIVELLS 0 0 0 10 0 0 0 0 0 10
DAVID COLLINS 10 0 0 0 0 0 0 0 0 10
LOUIS SHULL 0 0 0 0 10 0 0 0 0 10
RANDY KIMBLEY JR. 10 0 0 0 0 0 0 0 0 10
PRO 2 CARS
POS. CAR # DRIVER MARCH APRIL  MAY JUNE JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 AMBER SHULL 30 10 35 10 10 10 0 0 0 105
1 LAURA FEUERHELM 10 15 10 30 25 15 0 0 0 105
1 RICKY BANKS II  20 30 25 10 10 10 0 0 0 105
4 LEAH STEELMON 0 20 10 0 35 10 0 0 0 75
5 CLIFF THOMPSON 15 15 15 0 10 15 0 0 0 70
JIMMY SMITH 0 0 10 0 15 25 0 0 0 50
LAYLA SHULL 0 0 10 15 20 0 0 0 0 45
LOUIS SHULL 10 10 15 0 0 0 0 0 0 35
JAMES HAMMONS 10 0 20 0 0 0 0 0 0 30
KEVIN WILSON 0 0 0 0 10 20 0 0 0 30
VERN HUFFNAGLE 0 10 0 0 15 0 0 0 0 25
JERRY WARNER 0 0 0 20 0 0 0 0 0 20
GLEN WARNER 0 10 0 0 0 0 0 0 0 10
LES STEELMON 0 0 0 10 0 0 0 0 0 10
WILLIAM RANEY 0 0 0 0 10 0 0 0 0 10
PRO 1 QUADS
POS. CAR # DRIVER MARCH APRIL  MAY JUNE JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 NICK ALLEN 20 25 25 35 35 30 0 0 0 170
2 STEPHANIE KIMBLEY 10 10 10 20 20 15 0 0 0 85
3 RANDY KIMBLEY 15 10 10 15 10 20 0 0 0 80
4 BOBBY KINCAID 10 0 15 15 25 10 0 0 0 75
5 AUSTIN ONEAL 35 15 0 0 10 10 0 0 0 70
DANNY TRAVIS 0 15 15 10 10 15 0 0 0 65
JOHN PATE 25 10 10 0 10 10 0 0 0 65
TY ALLEN 10 35 10 0 0 0 0 0 0 55
KALIN NAGORSKI 0 0 35 15 0 0 0 0 0 50
MICHAEL HOPKINS 15 0 0 10 15 0 0 0 0 40
KIRK WHITLOW 0 0 0 10 15 10 0 0 0 35
AUSTIN BALM 0 0 20 10 0 0 0 0 0 30
DAVID AULD 10 10 0 10 0 0 0 0 0 30
DYLAN SIVELLS 0 0 0 25 0 0 0 0 0 25
BRANDON MCDONALD 0 20 0 0 0 0 0 0 0 20
KRISTA LOUDERMILK 20 0 0 0 0 0 0 0 0 20
RICK LOVELACE 15 0 0 0 0 0 0 0 0 15
TERRY WILLIS 0 15 0 0 0 0 0 0 0 15
BILL MCGRAW 10 0 0 0 0 0 0 0 0 10
JAMES MARTIN 0 10 0 0 0 0 0 0 0 10
JIMMY EVANS 10 0 0 0 0 0 0 0 0 10
MATT WILLIS 0 10 0 0 0 0 0 0 0 10
SHANNON PURDY 0 0 0 10 0 0 0 0 0 10
TAYLOR CHEEK 0 0 10 0 0 0 0 0 0 10
PRO 2 QUADS
POS. CAR # DRIVER MARCH APRIL  MAY JUNE JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 BOBBY KINCAID 30 0 10 35 10 20 0 0 0 105
2 RANDY KIMBLEY 10 20 25 10 10 25 0 0 0 100
3 15 ROY COOPER 20 30 10 10 10 15 0 0 0 95
4 DANNY TRAVIS 0 10 20 25 10 10 0 0 0 75
5 BRYCE LOPEZ 10 10 10 10 15 10 0 0 0 65
5 SKYLAR LOPEZ 0 10 15 15 15 10 0 0 0 65
51 ROY COOPER 15 15 10 20 0 0 0 0 0 60
CHLOE COOPER 0 0 10 0 35 10 0 0 0 55
GUS GRIFFITH 0 0 0 0 20 35 0 0 0 55
KALIN NAGORSKI 0 0 35 20 0 0 0 0 0 55
DAVID AULD 0 0 0 0 25 10 0 0 0 35
MICHAEL HOPKINS 15 0 0 10 10 0 0 0 0 35
FRED STOHEN 0 0 0 0 15 15 0 0 0 30
NATE MOSS 10 0 15 0 0 0 0 0 0 25
AMANDA CUMMINS 0 15 0 0 0 0 0 0 0 15
CODY FORD 0 0 0 15 0 0 0 0 0 15
DAVID WILLIAMS 0 0 15 0 0 0 0 0 0 15
KYLE WILLIAMSON 0 0 0 15 0 0 0 0 0 15
ZACH HODGES 0 0 0 15 0 0 0 0 0 15
AUSTIN ONEAL 0 10 0 0 0 0 0 0 0 10
567 BRETT BRAWNER 0 0 0 10 0 0 0 0 0 10
425 BRETT BRAWNER 0 0 0 10 0 0 0 0 0 10
DEREK HOLMANN 0 0 0 10 0 0 0 0 0 10
RANDY KIMBLEY JR. 10 0 0 0 0 0 0 0 0 10
SHANNON PURDY 0 0 0 10 0 0 0 0 0 10
STEPHANIE SMITHART 0 0 10 0 0 0 0 0 0 10
PRO 3 QUADS
POS. CAR # DRIVER MARCH APRIL  MAY JUNE JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 RANDY KIMBLEY 25 35 35 25 25 15 0 0 0 160
2 CLIFFORD SHULL 35 15 10 10 10 35 0 0 0 115
3 CLIFF THOMPSON 10 25 10 0 35 10 0 0 0 90
4 COURTNEY AULD 15 10 0 15 15 25 0 0 0 80
5 MIKE THOMPSON 20 10 25 0 10 10 0 0 0 75
STEPHANIE KIMBLEY 10 10 15 10 10 10 0 0 0 65
ROY COOPER 15 20 15 0 0 0 0 0 0 50
MATTHEW LAMB 0 0 0 10 20 15 0 0 0 45
MARION LAMB 0 0 0 10 20 10 0 0 0 40
KYLE WILLIAMSON 0 0 0 35 0 0 0 0 0 35
DAVID RALSTON 0 10 20 0 0 0 0 0 0 30
BILL RALSTON 0 15 10 0 0 0 0 0 0 25
CURTIS DICKERSON 0 0 0 0 15 10 0 0 0 25
FRANCIS HARTLINE 0 0 0 15 10 0 0 0 0 25
ANTHONY MOSS 10 0 10 0 0 0 0 0 0 20
BEVAN SMITH 0 0 0 0 10 10 0 0 0 20
DARREN BALBAS 0 0 0 20 0 0 0 0 0 20
JEFFREY SINGLETON 0 0 0 20 0 0 0 0 0 20
MIKE WALKER 0 0 0 0 10 10 0 0 0 20
AUSTIN ONEAL 0 0 0 15 0 0 0 0 0 15
KEVIN WILSON 0 0 0 0 0 15 0 0 0 15
SCOTT DRISKELL 0 0 0 0 15 0 0 0 0 15
DEREK HOLMANN 0 0 0 10 0 0 0 0 0 10
FRED STOHEN 10 0 0 0 0 0 0 0 0 10
KEMBERING GERALD 0 0 0 10 0 0 0 0 0 10
NEUDORA HAMMONS 10 0 0 0 0 0 0 0 0 10
RYAN CROWLEY 0 0 10 0 0 0 0 0 0 10
SHANNON DYER 0 0 0 10 0 0 0 0 0 10
PRO 4 QUADS
POS. CAR # DRIVER MARCH APRIL  MAY JUNE JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 BLAZE COVEY 25 10 20 30 10 10 0 0 0 105
2 COLE SHULL 10 25 30 10 10 10 0 0 0 95
3 TRISTAN GRIFFITH 0 0 15 0 20 30 0 0 0 65
4 AUDRA MATHEWS 0 10 15 10 10 15 0 0 0 60
5 ALYSSA LOUDERMILK 15 0 0 0 15 20 0 0 0 50
LARIAT BEN 0 0 10 0 30 10 0 0 0 50
AXEL SMITHART 0 15 10 0 0 0 0 0 0 25
NATHAN SINGLETON 0 0 0 20 0 0 0 0 0 20
HANNAH WILLIAMSON 0 0 0 15 0 0 0 0 0 15
JAYDEN EVANS 10 0 0 0 0 0 0 0 0 10
JERA DAVIDSON 0 0 10 0 0 0 0 0 0 10
NOAH MAXWELL 0 0 10 0 0 0 0 0 0 10