ATOKA MOTORSPORTS PARK POINT SERIES 2016
PRO 1 CARS
POS. CAR # DRIVER MARCH APRIL  MAY JUNE JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 AMANDA MATHEWS 20 26 18 32 21 18 0 0 0 135
2 LES STEELMON 18 15 10 20 10 30 0 0 0 103
3 DANNY MATHEWS 31 38 17 13 0 0 0 0 0 99
4 KENNY KAPPLE 10 10 30 10 12 22 0 0 0 94
5 RANDY KIMBLEY 10 20 10 0 30 10 0 0 0 80
VERN HUFFNAGLE 15 10 10 15 13 10 0 0 0 73
TIM FEUERHELM 10 17 20 0 0 0 0 0 0 47
DAVID COLLINS 10 10 0 0 15 10 0 0 0 45
STEPHANIE KIMBLEY 0 0 0 11 10 16 0 0 0 37
MARC LUCE 0 0 0 0 15 10 0 0 0 25
HAROLD FOMBY 0 0 11 0 0 0 0 0 0 11
WYATT FOMBY 0 10 0 0 0 0 0 0 0 10
PRO 2 CARS
POS. CAR # DRIVER MARCH APRIL  MAY JUNE JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 LOUIS SHULL 20 0 32 10 22 32 0 0 0 116
2 JIMMY SMITH 32 17 10 32 10 10 0 0 0 111
3 JAMES HAMMONS 10 0 16 16 15 15 0 0 0 72
3 LAURA FEUERHELM 10 11 10 23 18 0 0 0 0 72
5 RICKY BANKS II  18 0 10 0 10 21 0 0 0 59
LEAH STEELMON 11 0 0 10 10 10 0 0 0 41
TY ALLEN 0 0 0 0 31 0 0 0 0 31
LES STEELMON 0 28 0 0 0 0 0 0 0 28
DAVID COLLINS 0 0 23 0 0 0 0 0 0 23
PRO 1 QUADS
POS. CAR # DRIVER MARCH APRIL  MAY JUNE JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 RANDY KIMBLEY 20 25 16 10 10 25 0 0 0 106
2 AUSTIN BALM 35 16 10 10 10 18 0 0 0 99
3 JOHN PATE 23 10 12 15 20 17 0 0 0 97
3 493 NICK ALLEN 16 10 10 10 41 10 0 0 0 97
5 STEPHANIE KIMBLEY 0 10 28 10 20 10 0 0 0 78
BOBBY KINCAID 0 0 10 37 10 15 0 0 0 72
BRANDON MCDONALD 0 10 0 11 30 21 0 0 0 72
DYLAN WILLIAMS 10 0 0 25 27 10 0 0 0 72
JIMMY EVANS 10 22 20 0 10 10 0 0 0 72
QUENTON THOMPSON 0 10 35 23 0 0 0 0 0 68
AUSTIN ONEAL 10 10 0 15 10 10 0 0 0 55
RICK LOVELACE 17 35 0 0 0 0 0 0 0 52
ANDREW ROBERTS 0 0 0 0 15 35 0 0 0 50
490 NICK ALLEN 0 0 15 0 10 20 0 0 0 45
KRISTA LOUDERMILK 0 0 15 0 18 10 0 0 0 43
JUSTIN EVANS 0 0 10 0 15 10 0 0 0 35
BILL MCGRAW 0 0 0 0 10 15 0 0 0 25
KIRK WHITLOW 10 15 0 0 0 0 0 0 0 25
TERRY WILLIS 25 0 0 0 0 0 0 0 0 25
DAVID HIBURN 0 0 0 0 10 10 0 0 0 20
DAVID WILLIAMS 0 18 0 0 0 0 0 0 0 18
DUSTIN LABRADA 0 0 0 0 15 0 0 0 0 15
ERIC SMITH 15 0 0 0 0 0 0 0 0 15
DAN SMITH 10 0 0 0 0 0 0 0 0 10
JOSEPH EVANS 0 0 10 0 0 0 0 0 0 10
MATT WILLIS 10 0 0 0 0 0 0 0 0 10
PRO 2 QUADS
POS. CAR # DRIVER MARCH APRIL  MAY JUNE JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 RANDY KIMBLEY 10 15 30 20 27 27 0 0 0 129
2 JERRY JOHNSON 10 47 41 18 10 0 0 0 0 126
3 51 ROY COOPER 28 25 10 15 20 23 0 0 0 121
4 15 ROY COOPER 40 10 10 10 15 15 0 0 0 100
5 KALIN NAGORSKI 21 15 18 35 0 0 0 0 0 89
BOBBY KINCAID 0 0 0 27 35 21 0 0 0 83
LAYNE ALLEN 20 15 25 21 0 0 0 0 0 81
CODY FORD 17 20 10 10 16 0 0 0 0 73
JIMMY EVANS 15 10 20 0 10 10 0 0 0 65
GUS GRIFFITH 10 15 15 0 10 15 0 0 0 65
STEPHANIE SMITHART 10 35 17 0 0 0 0 0 0 62
WILLIE NEWMAN 0 0 10 15 15 10 0 0 0 50
BRANDON MCGRAW 0 0 0 0 13 35 0 0 0 48
RICK LOVELACE 30 15 0 0 0 0 0 0 0 45
NATE MOSS 10 21 10 0 0 0 0 0 0 41
422 DAVID AULD 0 0 0 10 20 10 0 0 0 40
422X DAVID AULD 0 0 0 10 15 10 0 0 0 35
KENDRIC BRANDON 15 18 0 0 0 0 0 0 0 33
ANTHONY MOSS 10 10 10 0 0 0 0 0 0 30
JORDAN ZURLINE 0 10 10 10 0 0 0 0 0 30
ROBBY SMITHART 10 10 10 0 0 0 0 0 0 30
MATT STEWART 0 0 0 0 10 15 0 0 0 25
AUSTIN BALM 10 10 0 0 0 0 0 0 0 20
AUSTIN ONEAL 0 10 0 10 0 0 0 0 0 20
BRADLEY REED 0 0 20 0 0 0 0 0 0 20
THERON MCGRAW 0 0 0 0 10 10 0 0 0 20
DAVID HILBURN 0 0 0 0 10 10 0 0 0 20
BRETT BRAWNER 0 15 0 0 0 0 0 0 0 15
KYLE GRIFFITH 0 0 15 0 0 0 0 0 0 15
PHILLIP STEPHENS 15 0 0 0 0 0 0 0 0 15
DILLON POTTER 10 0 0 0 0 0 0 0 0 10
350 HUNTER WATSON 0 10 0 0 0 0 0 0 0 10
787 HUNTER WATSON 0 10 0 0 0 0 0 0 0 10
JT HOLSTINE 0 10 0 0 0 0 0 0 0 10
NIK PASSMARK 0 10 0 0 0 0 0 0 0 10
TAYLOR HARRIS 0 10 0 0 0 0 0 0 0 10
TY ALLEN 0 0 0 0 10 0 0 0 0 10
PRO 3 QUADS
POS. CAR # DRIVER MARCH APRIL  MAY JUNE JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 RANDY KIMBLEY 35 28 36 21 26 10 0 0 0 156
2 ROY COOPER 15 11 10 35 15 36 0 0 0 122
3 NEUDORA HAMMONS 20 10 15 15 13 12 0 0 0 85
4 BILL RALSTON 16 0 15 15 15 20 0 0 0 81
5 ANITA ZURLINE 12 17 22 27 0 0 0 0 0 78
CLIFF SHULL 10 10 25 10 10 10 0 0 0 75
GUS GRIFFITH 10 35 10 0 10 10 0 0 0 75
CODY FORD 0 0 0 0 35 25 0 0 0 60
DAVID COLLINS 0 0 0 13 10 15 0 0 0 38
MARK ZURLINE 0 10 15 10 0 0 0 0 0 35
DAVID RALSTON 10 0 13 10 0 0 0 0 0 33
STEPHEN POE 0 0 0 0 17 15 0 0 0 32
PHILLIP STEPHENS 28 0 0 0 0 0 0 0 0 28
CHRIS DAWSON 0 0 0 0 20 0 0 0 0 20
DAVID AULD 0 20 0 0 0 0 0 0 0 20
TAYLOR HARRIS 0 15 0 0 0 0 0 0 0 15
COURTNEY AULD 0 0 0 10 0 0 0 0 0 10
GREG BARKER 0 0 10 0 0 0 0 0 0 10
JUSTIN GALLION 0 0 10 0 0 0 0 0 0 10
LAURIE SMITH 0 0 0 0 10 0 0 0 0 10
STEPHANIE KIMBLEY 10 0 0 0 0 0 0 0 0 10
TYLER GALLION 0 0 10 0 0 0 0 0 0 10
PRO 4 QUADS
POS. CAR # DRIVER MARCH APRIL  MAY JUNE JULY 1 JULY 2 AUG SEPT OCT TOTAL
1 TRISTAN GRIFFITH 30 15 16 0 10 36 0 0 0 107
2 LARIAT BEN 10 15 25 20 11 17 0 0 0 98
3 CODY GARISON 0 38 10 0 37 10 0 0 0 95
4 COLE SHULL 18 20 15 13 10 15 0 0 0 91
5 BLAZE COVEY 0 10 10 32 15 20 0 0 0 87
JAYDEN EVANS 12 26 10 0 18 10 0 0 0 76
JACE EVANS 10 10 0 0 25 28 0 0 0 73
LAYLA SHULL 21 10 10 10 10 10 0 0 0 71
JERA DAVIDSON 0 12 37 15 0 0 0 0 0 64
ALYSSA LOUDERMILK 0 10 23 0 15 15 0 0 0 63
JOHN VANDERPOOL 0 0 0 0 20 10 0 0 0 30
JACKSON EVANS 0 0 0 0 10 10 0 0 0 20
JAXI FOMBY 0 0 0 11 0 0 0 0 0 11
TREVOR MOSQUEDA 0 0 10 0 0 0 0 0 0 10