ATOKA MOTORSPORTS PARK POINT SERIES 2015
PRO 1 CARS
POS. CAR # DRIVER APRIL JULY 1 JULY 2 AUG  SEPT OCT TOTAL
1 DANNY MATHEWS 23 10 35 16 20 32 136
2 AMANDA MATHEWS 25 21 10 15 25 25 121
3 VERN HUFFNAGLE 15 25 15 10 35 15 115
4 RANDY KIMBLEY 15 20 10 30 20 10 105
5 LES STEELMON 17 15 28 10 10 15 95
DAVID COLLINS 10 35 10 0 11 10 76
AMIE WILSON 0 10 10 12 15 20 67
KENNY KAPPLE 0 10 22 13 10 10 65
JOHN PATE 0 18 15 0 17 0 50
MARC LUCE 10 10 20 0 0 10 50
STEPHANIE KIMBLEY 10 10 10 20 0 0 50
TIM FEUERHELM 11 17 11 0 0 11 50
RANDY KIMBLEY JR. 10 10 15 0 10 0 45
JAMES JACKSON 0 0 0 0 0 40 40
DARREN HOSMAN 0 0 0 0 15 20 35
HAROLD FOMBY 35 0 0 0 0 0 35
JOHN ACKER 0 0 0 0 0 18 18
RUSS BAILEY 0 0 0 0 0 15 15
WYATT FOMBY 0 0 0 0 15 0 15
ETHAN FOMBY 0 0 0 0 13 0 13
CHASE PLUMMER 0 0 0 0 0 10 10
JIMMY EVANS 10 0 0 0 0 0 10
MICHAEL WAGONER 0 0 0 0 0 10 10
PRO 2 CARS
POS. CAR # DRIVER APRIL JULY 1 JULY 2 AUG  SEPT OCT TOTAL
1 JIMMY SMITH 27 13 28 11 10 16 105
2 JAMES HAMMONS 10 16 17 18 13 10 84
3 LEAH STEELMON 10 10 10 27 15 0 72
4 DAVID COLLINS 0 27 11 0 0 17 55
5 LOUIS SHULL 0 0 0 0 32 0 32
RUSS BAILEY 0 0 0 0 0 30 30
LES STEELMON 0 0 0 0 0 20 20
NATASHA FAUSKE 0 0 0 0 20 0 20
RANDY KIMBLEY JR. 0 0 0 10 10 0 20
TOMMY HAMER 18 0 0 0 0 0 18
ZACH HODGES 0 0 0 0 16 0 16
RICKY BANKS II  0 0 0 0 0 13 13
JOHN ACKER 0 0 0 0 0 10 10
KARL FORD 0 0 0 0 10 0 10
PRO 1 QUADS
POS. CAR # DRIVER APRIL JULY 1 JULY 2 AUG  SEPT OCT TOTAL
1 LUKE MARTIN 15 40 40 13 23 30 161
2 RANDY KIMBLEY 41 10 17 41 15 10 134
3 STEPHANIE KIMBLEY 23 12 25 15 12 10 97
4 JOHN PATE 15 21 30 10 10 10 96
5 DAN SMITH 10 13 15 30 10 15 93
SANDI ALLEN 30 20 15 0 0 25 90
KRISTA LOUDERMILK 15 10 20 15 15 10 85
AUSTIN ONEAL 0 25 10 25 20 0 80
JAMES MARTIN 15 10 10 20 10 10 75
JIMMY EVANS 0 20 10 0 25 20 75
DYLAN WILLIAMS 10 15 15 17 0 17 74
DANNY TRAVIS 0 10 23 15 10 10 68
NICK ALLEN 10 15 21 0 10 10 66
BOBBY KINCAID 22 10 10 0 10 10 62
KIRK WHITLOW 10 30 15 0 0 0 55
TERRY WILLIS 0 15 10 20 0 10 55
MATT WILLIS 0 0 10 15 0 23 48
AUSTIN BALM 0 15 10 10 10 0 45
CRAIG MCNEIL 0 0 0 0 0 40 40
ERIC SMITH 25 0 0 10 0 0 35
JUSTIN EVANS 0 0 0 0 35 0 35
ANDREW ROBERTS 0 10 10 10 0 0 30
JOSEPH EVANS 0 0 0 0 15 15 30
MICHAEL HOPKINS 0 10 0 0 0 20 30
ROBERT REESE 0 0 0 10 0 15 25
TIM MARTIN 10 0 0 0 0 10 20
DAVID WILLIAMS 0 0 0 0 16 0 16
ANDY FREY 0 15 0 0 0 0 15
JAMIE WINSOR 0 0 0 0 0 15 15
BRANTLEY GORMAN 10 0 0 0 0 0 10
DAN PRUETT 0 10 0 0 0 0 10
DILLON POTTER 10 0 0 0 0 0 10
KEVIN GOINS 0 0 10 0 0 0 10
LEROY EDWARDS 0 0 0 10 0 0 10
MEGAN EVANS 0 0 0 10 0 0 10
MIKE TRAVNICHEK 0 0 0 10 0 0 10
RICK LOVELACE 10 0 0 0 0 0 10
WES ALLISON 0 0 10 0 0 0 10
PRO 2 QUADS
POS. CAR # DRIVER APRIL JULY 1 JULY 2 AUG  SEPT OCT TOTAL
1 KALIN NAGORSKI 42 30 40 10 10 0 132
2 KEVIN WILSON 0 10 21 15 35 25 106
3 CHLOE COOPER 20 20 15 10 15 20 100
4 DANNY TRAVIS 0 25 15 25 10 25 100
5 GUS GRIFFITH 10 10 20 0 27 31 98
ROY COOPER 30 10 20 15 10 10 95
BOBBY KINCAID 0 40 10 0 20 15 85
RANDY KIMBLEY 10 17 10 20 15 10 82
JIMMY EVANS 15 10 30 0 10 15 80
BILL MCGRAW 0 10 15 15 18 20 78
CODY FORD 10 15 12 15 10 15 77
STEPHANIE SMITHART 0 10 15 18 0 20 63
DILLON POTTER 0 25 0 10 15 10 60
ROBBY SMITHART 0 16 10 21 0 10 57
112 QUENTON THOMPSON 10 0 0 30 10 0 50
RICKY BANKS 10 15 15 10 0 0 50
390 BRETT BRAWNER 0 20 10 0 0 15 45
CRAIG MCNEIL 0 0 0 0 0 45 45
KEVIN GOINS 0 20 10 0 0 15 45
LAYNE ALLEN 15 0 0 10 10 10 45
DAVID WILLIAMS 0 13 0 10 10 10 43
THERON MCGRAW 0 0 0 10 21 10 41
COLE LEVESCY 0 10 10 0 0 20 40
JORDAN ZURLINE 0 10 10 10 0 10 40
113 QUENTON THOMPSON 0 0 0 40 0 0 40
LUIS FIERRO 0 0 0 0 0 38 38
WYATT OSGOOD 0 10 18 0 0 10 38
DYLAN OSGOOD 0 10 10 0 0 15 35
JOHN PATE 0 10 25 0 0 0 35
NATE MOSS 25 0 0 0 0 10 35
JERRY JOHNSON 0 0 0 12 0 15 27
ANDY FREY 0 0 22 0 0 0 22
ANTHONY MOSS 10 0 0 0 0 10 20
BILLY CHASTAIN 20 0 0 0 0 0 20
567 BRETT BRAWNER 0 10 10 0 0 0 20
DYLAN WILLIAMS 16 0 0 0 0 0 16
PHILLIP STEPHENS 15 0 0 0 0 0 15
WESLEY ALLISON 0 15 0 0 0 0 15
JOHN GILMORE 0 0 0 0 0 12 12
CHRIS RODRIGUEZ 0 0 0 0 0 10 10
COLTON MEAD 10 0 0 0 0 0 10
DARREN DOCKINS 0 0 0 0 0 10 10
DON KIZER 0 10 0 0 0 0 10
ERIC SMITH 10 0 0 0 0 0 10
GRADY WATSON 0 0 0 0 0 10 10
JOE HAMILTON 0 0 0 0 0 10 10
NIK PASSMARK 0 0 0 0 0 10 10
RICK LOVELACE 10 0 0 0 0 0 10
PRO 3 QUADS
POS. CAR # DRIVER APRIL JULY 1 JULY 2 AUG  SEPT OCT TOTAL
1 RANDY KIMBLEY 10 25 35 11 30 25 136
2 CHLOE COOPER 17 13 11 17 17 13 88
3 GUS GRIFFITH 10 37 17 0 10 10 84
4 ANITA ZURLINE 0 15 10 23 0 35 83
5 KYLE GRIFFITH 30 10 10 0 21 0 71
DANNY TRAVIS 0 15 10 10 10 20 65
CODY FORD 0 10 25 10 18 0 63
KEVIN WILSON 0 20 23 10 0 0 53
AUSTIN ONEAL 0 0 0 30 10 0 40
COLLIN HARJO 15 0 0 0 0 20 35
CODY GOINS 0 10 15 0 0 0 25
QUENTON THOMPSON 23 0 0 0 0 0 23
CHARLES SMITH 0 0 0 0 0 17 17
DAVID RALSTON 0 0 0 15 0 0 15
JAMES MARTIN 0 0 0 0 0 15 15
MARK ZURLINE 0 0 0 0 0 15 15
DAVID COLLINS 0 11 0 0 0 0 11
HUNTER WATSON 0 0 0 0 0 11 11
CLIFF SHULL 0 0 0 0 10 0 10
LUKE MARTIN 0 0 0 0 0 10 10
MITCHELL DENNY 0 0 0 0 0 10 10
MOLLIE EADES 0 0 0 0 0 10 10
PHILLIP STEPHENS 10 0 0 0 0 0 10
PRO 4 QUADS
POS. CAR # DRIVER APRIL JULY 1 JULY 2 AUG  SEPT OCT TOTAL
1 TRISTAN GRIFFITH 28 28 23 0 10 10 99
2 TREVOR MOSQUEDA 12 0 0 27 15 21 75
3 LAURA FEUERHELM 0 11 12 18 10 15 66
4 CODY GARISON 0 0 0 0 18 37 55
5 ALYSSA LOUDERMILK 0 0 0 0 26 28 54
AUDRA MATHEWS 0 17 0 11 10 10 48
JACE EVANS 0 0 0 0 35 0 35
JAYDEN EVANS 0 0 0 0 15 10 25
JERA DAVIDSON 15 0 0 0 10 0 25
LAYLA SHULL 0 0 0 0 20 0 20
LARIAT BEN 0 0 0 0 0 15 15
COLE SHULL 0 0 0 0 12 0 12
BRAYDEN HAMER 11 0 0 0 0 0 11
JEREMIAH HORN 0 0 0 0 0 10 10