ATOKA MOTORSPORTS PARK POINT SERIES 2015
PRO 1 CARS
POS. CAR # DRIVER APRIL JULY 1 JULY 2 AUG  SEPT OCT TOTAL
1 DANNY MATHEWS 23 10 35 0 0 0 68
2 LES STEELMON 17 15 28 0 0 0 60
3 AMANDA MATHEWS 25 21 10 0 0 0 56
4 DAVID COLLINS 10 35 10 0 0 0 55
4 VERN HUFFNAGLE 15 25 15 0 0 0 55
RANDY KIMBLEY 15 20 10 0 0 0 45
MARC LUCE 10 10 20 0 0 0 40
TIM FEUERHELM 11 17 11 0 0 0 39
HAROLD FOMBY 35 0 0 0 0 0 35
RANDY KIMBLEY JR. 10 10 15 0 0 0 35
JOHN PATE 0 18 15 0 0 0 33
KENNY KAPPLE 0 10 22 0 0 0 32
STEPHANIE KIMBLEY 10 10 10 0 0 0 30
AMIE WILSON 0 10 10 0 0 0 20
JIMMY EVANS 10 0 0 0 0 0 10
PRO 2 CARS
POS. CAR # DRIVER APRIL JULY 1 JULY 2 AUG  SEPT OCT TOTAL
1 JIMMY SMITH 27 13 28 0 0 0 68
2 JAMES HAMMONS 10 16 17 0 0 0 43
3 DAVID COLLINS 0 27 11 0 0 0 38
4 LEAH STEELMON 10 10 10 0 0 0 30
5 TOMMY HAMER 18 0 0 0 0 0 18
PRO 1 QUADS
POS. CAR # DRIVER APRIL JULY 1 JULY 2 AUG  SEPT OCT TOTAL
1 LUKE MARTIN 15 40 40 0 0 0 95
2 RANDY KIMBLEY 41 10 17 0 0 0 68
3 JOHN PATE 15 21 30 0 0 0 66
4 SANDI ALLEN 30 20 15 0 0 0 65
5 STEPHANIE KIMBLEY 23 12 25 0 0 0 60
KIRK WHITLOW 10 30 15 0 0 0 55
NICK ALLEN 10 15 21 0 0 0 46
KRISTA LOUDERMILK 15 10 20 0 0 0 45
BOBBY KINCAID 22 10 10 0 0 0 42
DYLAN WILLIAMS 10 15 15 0 0 0 40
DAN SMITH 10 13 15 0 0 0 38
AUSTIN ONEAL 0 25 10 0 0 0 35
JAMES MARTIN 15 10 10 0 0 0 35
DANNY TRAVIS 0 10 23 0 0 0 33
JIMMY EVANS 0 20 10 0 0 0 30
AUSTIN BALM 0 15 10 0 0 0 25
ERIC SMITH 25 0 0 0 0 0 25
TERRY WILLIS 0 15 10 0 0 0 25
ANDREW ROBERTS 0 10 10 0 0 0 20
ANDY FREY 0 15 0 0 0 0 15
BRANTLEY GORMAN 10 0 0 0 0 0 10
DAN PRUETT 0 10 0 0 0 0 10
DILLON POTTER 10 0 0 0 0 0 10
KEVIN GOINS 0 0 10 0 0 0 10
MATT WILLIS 0 0 10 0 0 0 10
MICHAEL HOPKINS 0 10 0 0 0 0 10
RICK LOVELACE 10 0 0 0 0 0 10
TIM MARTIN 10 0 0 0 0 0 10
WES ALLISON 0 0 10 0 0 0 10
PRO 2 QUADS
POS. CAR # DRIVER APRIL JULY 1 JULY 2 AUG  SEPT OCT TOTAL
1 KALIN NAGORSKI 42 30 40 0 0 0 112
2 ROY COOPER 30 10 20 0 0 0 60
3 JIMMY EVANS 15 10 30 0 0 0 55
3 CHLOE COOPER 20 20 15 0 0 0 55
5 BOBBY KINCAID 0 40 10 0 0 0 50
DANNY TRAVIS 0 25 15 0 0 0 40
GUS GRIFFITH 10 10 20 0 0 0 40
RICKY BANKS 10 15 15 0 0 0 40
CODY FORD 10 15 12 0 0 0 37
RANDY KIMBLEY 10 17 10 0 0 0 37
JOHN PATE 0 10 25 0 0 0 35
KEVIN WILSON 0 10 21 0 0 0 31
390 BRETT BRAWNER 0 20 10 0 0 0 30
KEVIN GOINS 0 20 10 0 0 0 30
WYATT OSGOOD 0 10 18 0 0 0 28
ROBBY SMITHART 0 16 10 0 0 0 26
BILL MCGRAW 0 10 15 0 0 0 25
DILLON POTTER 0 25 0 0 0 0 25
NATE MOSS 25 0 0 0 0 0 25
STEPHANIE SMITHART 0 10 15 0 0 0 25
ANDY FREY 0 0 22 0 0 0 22
BILLY CHASTAIN 20 0 0 0 0 0 20
567 BRETT BRAWNER 0 10 10 0 0 0 20
COLE LEVESCY 0 10 10 0 0 0 20
DYLAN OSGOOD 0 10 10 0 0 0 20
JORDAN ZURLINE 0 10 10 0 0 0 20
DYLAN WILLIAMS 16 0 0 0 0 0 16
LAYNE ALLEN 15 0 0 0 0 0 15
PHILLIP STEPHENS 15 0 0 0 0 0 15
WESLEY ALLISON 0 15 0 0 0 0 15
DAVID WILLIAMS 0 13 0 0 0 0 13
ANTHONY MOSS 10 0 0 0 0 0 10
COLTON MEAD 10 0 0 0 0 0 10
DON KIZER 0 10 0 0 0 0 10
ERIC SMITH 10 0 0 0 0 0 10
QUENTON THOMPSON 10 0 0 0 0 0 10
RICK LOVELACE 10 0 0 0 0 0 10
PRO 3 QUADS
POS. CAR # DRIVER APRIL JULY 1 JULY 2 AUG  SEPT OCT TOTAL
1 RANDY KIMBLEY 10 25 35 0 0 0 70
2 GUS GRIFFITH 10 37 17 0 0 0 64
3 KYLE GRIFFITH 30 10 10 0 0 0 50
4 KEVIN WILSON 0 20 23 0 0 0 43
5 CHLOE COOPER 17 13 11 0 0 0 41
CODY FORD 0 10 25 0 0 0 35
ANITA ZURLINE 0 15 10 0 0 0 25
CODY GOINS 0 10 15 0 0 0 25
DANNY TRAVIS 0 15 10 0 0 0 25
QUENTON THOMPSON 23 0 0 0 0 0 23
COLLIN HARJO 15 0 0 0 0 0 15
DAVID COLLINS 0 11 0 0 0 0 11
PHILLIP STEPHENS 10 0 0 0 0 0 10
PRO 4 QUADS
POS. CAR # DRIVER APRIL JULY 1 JULY 2 AUG  SEPT OCT TOTAL
1 TRISTAN GRIFFITH 28 28 23 0 0 0 79
2 LAURA FEUERHELM 0 11 12 0 0 0 23
3 AUDRA MATHEWS 0 17 0 0 0 0 17
4 JERA DAVIDSON 15 0 0 0 0 0 15
5 TREVOR MOSQUEDA 12 0 0 0 0 0 12
BRAYDEN HAMER 11 0 0 0 0 0 11