ATOKA MOTORSPORTS PARK POINT SERIES 2015
PRO 1 CARS
POS. CAR # DRIVER APRIL MAY JUNE JULY AUG SEPT OCT TOTAL
1 HAROLD FOMBY 35 0 0 0 0 0 0 35
2 AMANDA MATHEWS 25 0 0 0 0 0 0 25
3 DANNY MATHEWS 23 0 0 0 0 0 0 23
4 LES STEELMON 17 0 0 0 0 0 0 17
5 RANDY KIMBLEY 15 0 0 0 0 0 0 15
5 VERN HUFFNAGLE 15 0 0 0 0 0 0 15
TIM FEUERHELM 11 0 0 0 0 0 0 11
DAVID COLLINS 10 0 0 0 0 0 0 10
JIMMY EVANS 10 0 0 0 0 0 0 10
MARC LUCE 10 0 0 0 0 0 0 10
RANDY KIMBLEY JR. 10 0 0 0 0 0 0 10
STEPHANIE KIMBLEY 10 0 0 0 0 0 0 10
PRO 2 CARS
POS. CAR # DRIVER APRIL MAY JUNE JULY AUG SEPT OCT TOTAL
1 JIMMY SMITH 27 0 0 0 0 0 0 27
2 TOMMY HAMER 18 0 0 0 0 0 0 18
3 JAMES HAMMONS 10 0 0 0 0 0 0 10
3 LEAH STEELMON 10 0 0 0 0 0 0 10
PRO 1 QUADS
POS. CAR # DRIVER APRIL MAY JUNE JULY AUG SEPT OCT TOTAL
1 RANDY KIMBLEY 41 0 0 0 0 0 0 41
2 SANDI ALLEN 30 0 0 0 0 0 0 30
3 ERIC SMITH 25 0 0 0 0 0 0 25
4 STEPHANIE KIMBLEY 23 0 0 0 0 0 0 23
5 BOBBY KINCAID 22 0 0 0 0 0 0 22
JAMES MARTIN 15 0 0 0 0 0 0 15
JOHN PATE 15 0 0 0 0 0 0 15
KRISTA LOUDERMILK 15 0 0 0 0 0 0 15
LUKE MARTIN 15 0 0 0 0 0 0 15
BRANTLEY GORMAN 10 0 0 0 0 0 0 10
DAN SMITH 10 0 0 0 0 0 0 10
DILLON POTTER 10 0 0 0 0 0 0 10
DYLAN WILLIAMS 10 0 0 0 0 0 0 10
KIRK WHITLOW 10 0 0 0 0 0 0 10
NICK ALLEN 10 0 0 0 0 0 0 10
RICK LOVELACE 10 0 0 0 0 0 0 10
TIM MARTIN 10 0 0 0 0 0 0 10
PRO 2 QUADS
POS. CAR # DRIVER APRIL MAY JUNE JULY AUG SEPT OCT TOTAL
1 KALIN NAGORSKI 42 0 0 0 0 0 0 42
2 ROY COOPER 30 0 0 0 0 0 0 30
3 NATE MOSS 25 0 0 0 0 0 0 25
4 BILLY CHASTAIN 20 0 0 0 0 0 0 20
4 CHLOE COOPER 20 0 0 0 0 0 0 20
DYLAN WILLIAMS 16 0 0 0 0 0 0 16
JIMMY EVANS 15 0 0 0 0 0 0 15
LAYNE ALLEN 15 0 0 0 0 0 0 15
PHILLIP STEPHENS 15 0 0 0 0 0 0 15
ANTHONY MOSS 10 0 0 0 0 0 0 10
CODY FORD 10 0 0 0 0 0 0 10
COLTON MEAD 10 0 0 0 0 0 0 10
ERIC SMITH 10 0 0 0 0 0 0 10
GUS GRIFFITH 10 0 0 0 0 0 0 10
QUENTON THOMPSON 10 0 0 0 0 0 0 10
RANDY KIMBLEY 10 0 0 0 0 0 0 10
RICK LOVELACE 10 0 0 0 0 0 0 10
RICKY BANKS 10 0 0 0 0 0 0 10
PRO 3 QUADS
POS. CAR # DRIVER APRIL MAY JUNE JULY AUG SEPT OCT TOTAL
1 KYLE GRIFFITH 30 0 0 0 0 0 0 30
2 QUENTON THOMPSON 23 0 0 0 0 0 0 23
3 CHLOE COOPER 17 0 0 0 0 0 0 17
4 COLLIN HARJO 15 0 0 0 0 0 0 15
GUS GRIFFITH 10 0 0 0 0 0 0 10
PHILLIP STEPHENS 10 0 0 0 0 0 0 10
RANDY KIMBLEY 10 0 0 0 0 0 0 10
PRO 4 QUADS
POS. CAR # DRIVER APRIL MAY JUNE JULY AUG SEPT OCT TOTAL
1 TRISTAN GRIFFITH 28 0 0 0 0 0 0 28
2 JERA DAVIDSON 15 0 0 0 0 0 0 15
3 TREVOR MOSQUEDA 12 0 0 0 0 0 0 12
4 BRAYDEN HAMER 11 0 0 0 0 0 0 11