ATOKA MOTORSPORTS PARK POINT SERIES 2014
PRO 1 CARS
POS. CAR # DRIVER MARCH APRIL MAY JUNE JULY 1 JULY 2 SEPT OCT TOTAL
1 KENNY KAPPLE 22 35 35 33 10 15 20 0 170
2 LES STEELMON 0 17 13 11 26 21 37 15 140
3 AMIE WILSON 0 20 10 20 35 25 10 0 120
4 DANNY MATHEWS 0 25 10 10 18 12 26 10 111
5 TIM FEUERHELM 33 18 16 12 10 10 0 11 110
DAVID COLLINS 10 11 17 0 20 35 10 0 103
STEPHANIE KIMBLEY 10 10 25 15 15 15 10 0 100
MARC LUCE 10 10 10 15 12 18 10 10 95
JIMMY EVANS 0 0 0 10 10 10 0 10 40
JOHN ACKER 0 0 0 0 0 0 0 37 37
AMANDA MATHEWS 0 0 0 0 0 0 18 15 33
BRENT DURANT 0 0 10 0 0 0 0 23 33
VERN HUFFNAGLE 0 0 0 0 0 0 15 15 30
DEE TROWER 0 0 0 0 15 10 0 0 25
JAMES JACKSON 0 0 0 0 0 0 0 25 25
ANDY PRICE 0 0 20 0 0 0 0 0 20
ROD TROWER 0 0 0 0 10 10 0 0 20
JAMES HAMMONS 16 0 0 0 0 0 0 0 16
WYATT FOMBY 0 0 15 0 0 0 0 0 15
DARWIN BECK 0 10 0 0 0 0 0 0 10
ETHAN FOMBY 0 0 10 0 0 0 0 0 10
MICHAEL MOORE 0 10 0 0 0 0 0 0 10
TYNER NORRIS 0 0 0 0 0 0 0 10 10
PRO 2 CARS
POS. CAR # DRIVER MARCH APRIL MAY JUNE JULY 1 JULY 2 SEPT OCT TOTAL
1 LOUIS SHULL 0 32 12 18 16 18 17 30 143
2 JIMMY SMITH 0 23 30 0 30 31 13 10 137
3 JAMES HAMMONS 23 16 10 30 10 20 11 10 130
4 LEAH STEELMON 0 10 23 10 18 10 30 16 117
5 TOMMY HAMER 0 0 0 11 22 17 0 20 70
AMANDA MATHEWS 0 10 10 22 10 10 0 0 62
JAKE DARLING 0 10 16 0 10 10 10 0 56
BILLY HAMER 0 0 0 10 0 0 20 0 30
ROBERT SISCO 0 0 0 0 0 0 0 13 13
PRO 1 QUADS
POS. CAR # DRIVER MARCH APRIL MAY JUNE JULY 1 JULY 2 SEPT OCT TOTAL
1 RANDY KIMBLEY 15 38 25 15 20 42 10 10 175
2 JOHN PATE 10 0 0 36 26 10 22 35 139
3 BOBBY KINCAID 11 15 13 15 18 15 10 21 118
4 NICK ALLEN 30 16 10 10 10 10 15 10 111
5 RICK LOVELACE 13 0 10 0 10 25 35 15 108
STEPHANIE KIMBLEY 20 20 10 10 10 15 10 10 105
DANNY TRAVIS 0 10 21 10 10 33 10 10 104
KIRK WHITLOW 0 12 12 15 35 10 10 0 94
MICHAEL HOPKINS 17 0 15 20 15 15 0 0 82
DYLAN WILLIAMS 0 25 15 0 10 10 0 10 70
SANDI ALLEN 0 0 10 10 17 10 10 10 67
TIM MARTIN 0 10 0 12 0 15 10 20 67
BRANDON MCDONALD 0 0 15 10 20 20 0 0 65
JUSTIN WILLIAMS 0 0 0 10 0 21 15 10 56
ERIC SMITH 0 0 15 0 10 10 0 20 55
ANDREW ROBERTS 0 0 0 0 0 0 0 45 45
ANTHONY MOSS 0 0 0 23 10 10 0 0 43
JAMES MARTIN 0 0 0 25 0 10 0 0 35
JOSEPH EVANS 0 0 35 0 0 0 0 0 35
TOMMY SPRINGER 0 0 0 0 0 0 0 30 30
RILEY HUNTER 0 0 0 0 0 0 0 26 26
BRANTLEY GORMAN 0 0 0 0 0 0 25 0 25
DAN SMITH 0 0 0 0 0 0 15 10 25
TREVOR COLEMAN 0 0 0 0 0 0 0 25 25
SLIM WILLIAMS 0 0 0 10 0 0 11 0 21
ART GORDON 0 0 0 0 0 0 0 20 20
ERIC HIGGINBOTHAM 0 0 20 0 0 0 0 0 20
LARRY HOLT 0 0 0 0 0 0 20 0 20
STEVE BOSWELL 0 0 0 0 0 0 0 20 20
TAYLOR CULP 0 0 0 0 0 0 0 20 20
KRISTA LOUDERMILK 0 0 0 0 0 0 18 0 18
JEFF POGO 0 0 0 0 0 0 0 15 15
KENNY RHEA 0 0 0 0 0 0 0 15 15
KEVIN GOINS 0 0 0 0 0 0 0 15 15
KYLE WIEDMAYER 0 0 0 0 0 0 0 15 15
LANDON HOLMES 0 0 0 0 0 0 0 15 15
LUKE MARTIN 0 0 0 15 0 0 0 0 15
JOSH MANSFIELD 0 0 0 0 0 0 0 12 12
ANGIE MEADS 0 0 0 0 0 0 0 10 10
AUSTIN O'NEAL 0 0 0 0 0 0 0 10 10
BENTLEY GORMAN 0 0 0 0 0 0 0 10 10
CRAIG MCNIEL 0 0 0 0 0 0 0 10 10
HEATHER KIMBLEY 0 10 0 0 0 0 0 0 10
JUSTIN EVANS 0 0 10 0 0 0 0 0 10
MARK RHEA 0 0 0 0 0 0 0 10 10
MIKEL EADES 0 0 0 0 0 0 0 10 10
PAYTON HUNTER 0 0 0 0 0 0 0 10 10
ROBERT REESE 0 0 0 0 0 0 0 10 10
PRO 2 QUADS
POS. CAR # DRIVER MARCH APRIL MAY JUNE JULY 1 JULY 2 SEPT OCT TOTAL
1 RANDY KIMBLEY 10 35 35 37 15 10 10 11 163
2 JOHN PATE 30 10 10 16 12 35 16 22 151
3 DANNY TRAVIS 0 10 20 20 20 15 35 25 145
4 15 ROY COOPER 0 10 25 10 35 13 25 25 143
5 CODY FORD 11 12 16 15 15 15 12 30 126
BOBBY KINCAID 20 18 10 10 13 21 10 10 112
51 ROY COOPER 0 10 22 10 25 20 10 15 112
GUS GRIFFITH 0 15 10 25 0 0 20 20 90
KALIN NAGORSKI 0 15 15 0 15 25 15 0 85
NATE MOSS 0 25 10 20 10 10 0 0 75
QUENTON THOMPSON 0 0 18 0 11 10 20 15 74
DUSTIN LABRADA 18 0 10 18 10 17 0 0 73
RICK LOVELACE 12 0 10 0 10 10 10 10 62
STEVE BOSWELL 0 0 0 0 0 0 0 40 40
ANTHONY MOSS 0 23 0 0 0 0 10 0 33
RICKY BANKS 0 0 0 0 0 10 0 15 25
KEVIN GOINS 0 0 0 0 0 0 0 20 20
TOMMY SPRINGER 0 0 0 0 0 0 0 20 20
COLTON MEAD 0 0 0 0 0 0 18 0 18
MIKEL EADES 0 0 0 0 0 0 0 15 15
TAYLOR CULP 0 0 0 0 0 0 0 15 15
MICHAEL WISDOM 0 0 0 0 0 0 0 13 13
BILLY SPRUELL 0 0 10 0 0 0 0 0 10
CHANCE CARTER 0 0 0 0 0 0 0 10 10
CODY GOINS 0 0 0 0 0 0 0 10 10
COLLIN HARJO 0 0 0 0 0 10 0 0 10
CRAIG MCNIEL 0 0 0 0 0 0 0 10 10
DANNY RHEA 0 0 0 0 0 0 0 10 10
HUNTER SURREY 0 0 0 10 0 0 0 0 10
KALEM FULLER 0 0 0 10 0 0 0 0 10
KENNY RHEA 0 0 0 0 0 0 0 10 10
LARY ANNIN 0 0 0 0 0 0 0 10 10
LUKE MARTIN 0 0 0 10 0 0 0 0 10
TONYA HUNTER 0 0 0 0 0 0 0 10 10
WILLIE NEWMAN 0 0 0 0 0 0 0 10 10
PRO 3 QUADS
POS. CAR # DRIVER MARCH APRIL MAY JUNE JULY 1 JULY 2 SEPT OCT TOTAL
1 BOBBY KINCAID 15 12 36 21 12 15 10 15 136
2 151 ROY COOPER 0 18 10 33 10 20 23 21 135
3 CHLOE COOPER 0 15 20 10 23 28 16 10 122
4 RANDY KIMBLEY 21 10 27 10 10 15 10 15 118
5 GUS GRIFFITH 12 21 18 10 0 0 25 10 96
TREY WALTON 30 35 10 0 0 0 0 10 85
DANNY TRAVIS 0 0 0 0 30 10 15 20 75
KALEM FULLER 13 25 10 0 16 10 0 0 74
KYLE GRIFFITH 0 10 10 17 10 11 0 0 58
CODY FORD 0 0 0 0 0 0 37 17 54
CHRIS DAWSON 0 0 0 0 0 37 0 13 50
LAYNE ALLEN 0 0 0 0 0 0 15 25 40
CODY GOINS 0 0 0 0 0 0 0 35 35
TIM FEUERHELM 0 0 0 0 0 0 10 10 20
COLLIN HARJO 0 0 0 0 15 0 0 0 15
DEXTER HAMMON 0 0 15 0 0 0 0 0 15
DAVID RALSTON 10 0 0 0 0 0 0 0 10
FRANK MARTUSCELLI 0 0 0 0 0 10 0 0 10
GAGE FEUERHELM 0 10 0 0 0 0 0 0 10
MORGAN MCBRIDE 0 0 0 0 0 0 10 0 10
TOMMY HAMER 0 0 0 0 0 0 10 0 10
TREVOR BEGLEY 0 0 0 0 0 0 0 10 10
PRO 4 QUADS
POS. CAR # DRIVER MARCH APRIL MAY JUNE JULY 1 JULY 2 SEPT OCT TOTAL
1 TRISTIAN GRIFFITH 22 23 17 23 17 28 16 15 161
2 COLE SHULL 0 0 11 16 13 11 13 33 97
3 BRAYDEN HAMER 0 0 0 10 28 10 10 21 79
4 LAYLA SHULL 0 0 0 0 0 17 22 10 49
5 LAURA FEUERHELM 0 0 0 0 0 0 30 12 42
BRADEN WATSON 0 0 0 30 0 0 0 0 30
JACKSON EVANS 0 0 28 0 0 0 0 0 28
BRITTANY WILSON 13 0 0 12 0 0 0 0 25
JAXON RHEA 0 0 0 0 0 0 0 15 15
LANE HENDERSON 0 0 0 0 0 0 15 0 15
HAYDEN WEIHER 0 0 0 0 0 0 10 0 10
TREVOR MOSQUEDA 0 0 0 0 0 0 0 10 10