ATOKA MOTORSPORTS PARK POINT SERIES 2014
PRO 1 CARS
POS. CAR # DRIVER MARCH APRIL MAY JUNE JULY 1 JULY 2 SEPT OCT NOV TOTAL
1 KENNY KAPPLE 22 35 35 33 10 15 20 0 0 170
2 LES STEELMON 0 17 13 11 26 21 37 0 0 125
3 AMIE WILSON 0 20 10 20 35 25 10 0 0 120
4 DAVID COLLINS 10 11 17 0 20 35 10 0 0 103
5 DANNY MATHEWS 0 25 10 10 18 12 26 0 0 101
STEPHANIE KIMBLEY 10 10 25 15 15 15 10 0 0 100
TIM FEUERHELM 33 18 16 12 10 10 0 0 0 99
MARC LUCE 10 10 10 15 12 18 10 0 0 85
JIMMY EVANS 0 0 0 10 10 10 0 0 0 30
DEE TROWER 0 0 0 0 15 10 0 0 0 25
ANDY PRICE 0 0 20 0 0 0 0 0 0 20
ROD TROWER 0 0 0 0 10 10 0 0 0 20
AMANDA MATHEWS 0 0 0 0 0 0 18 0 0 18
JAMES HAMMONS 16 0 0 0 0 0 0 0 0 16
WYATT FOMBY 0 0 15 0 0 0 0 0 0 15
VERN HUFFNAGLE 0 0 0 0 0 0 15 0 0 15
BRENT DURANT 0 0 10 0 0 0 0 0 0 10
DARWIN BECK 0 10 0 0 0 0 0 0 0 10
ETHAN FOMBY 0 0 10 0 0 0 0 0 0 10
MICHAEL MOORE 0 10 0 0 0 0 0 0 0 10
PRO 2 CARS
POS. CAR # DRIVER MARCH APRIL MAY JUNE JULY 1 JULY 2 SEPT OCT NOV TOTAL
1 JIMMY SMITH 0 23 30 0 30 31 13 0 0 127
2 JAMES HAMMONS 23 16 10 30 10 20 11 0 0 120
3 LOUIS SHULL 0 32 12 18 16 18 17 0 0 113
4 LEAH STEELMON 0 10 23 10 18 10 30 0 0 101
5 AMANDA MATHEWS 0 10 10 22 10 10 0 0 0 62
JAKE DARLING 0 10 16 0 10 10 10 0 0 56
TOMMY HAMER 0 0 0 11 22 17 0 0 0 50
BILLY HAMER 0 0 0 10 0 0 20 0 0 30
PRO 1 QUADS
POS. CAR # DRIVER MARCH APRIL MAY JUNE JULY 1 JULY 2 SEPT OCT NOV TOTAL
1 RANDY KIMBLEY 15 38 25 15 20 42 10 0 0 165
2 JOHN PATE 10 0 0 36 26 10 22 0 0 104
3 NICK ALLEN 30 16 10 10 10 10 15 0 0 101
4 BOBBY KINCAID 11 15 13 15 18 15 10 0 0 97
5 STEPHANIE KIMBLEY 20 20 10 10 10 15 10 0 0 95
DANNY TRAVIS 0 10 21 10 10 33 10 0 0 94
KIRK WHITLOW 0 12 12 15 35 10 10 0 0 94
RICK LOVELACE 13 0 10 0 10 25 35 0 0 93
MICHAEL HOPKINS 17 0 15 20 15 15 0 0 0 82
BRANDON MCDONALD 0 0 15 10 20 20 0 0 0 65
DYLAN WILLIAMS 0 25 15 0 10 10 0 0 0 60
SANDI ALLEN 0 0 10 10 17 10 10 0 0 57
TIM MARTIN 0 10 0 12 0 15 10 0 0 47
JUSTIN WILLIAMS 0 0 0 10 0 21 15 0 0 46
ANTHONY MOSS 0 0 0 23 10 10 0 0 0 43
ERIC SMITH 0 0 15 0 10 10 0 0 0 35
JAMES MARTIN 0 0 0 25 0 10 0 0 0 35
JOSEPH EVANS 0 0 35 0 0 0 0 0 0 35
BRANTLEY GORMAN 0 0 0 0 0 0 25 0 0 25
SLIM WILLIAMS 0 0 0 10 0 0 11 0 0 21
ERIC HIGGINBOTHAM 0 0 20 0 0 0 0 0 0 20
LARRY HOLT 0 0 0 0 0 0 20 0 0 20
KRISTA LOUDERMILK 0 0 0 0 0 0 18 0 0 18
DAN SMITH 0 0 0 0 0 0 15 0 0 15
LUKE MARTIN 0 0 0 15 0 0 0 0 0 15
HEATHER KIMBLEY 0 10 0 0 0 0 0 0 0 10
JUSTIN EVANS 0 0 10 0 0 0 0 0 0 10
PRO 2 QUADS
POS. CAR # DRIVER MARCH APRIL MAY JUNE JULY 1 JULY 2 SEPT OCT NOV TOTAL
1 RANDY KIMBLEY 10 35 35 37 15 10 10 0 0 152
2 JOHN PATE 30 10 10 16 12 35 16 0 0 129
3 DANNY TRAVIS 0 10 20 20 20 15 35 0 0 120
4 15 ROY COOPER 0 10 25 10 35 13 25 0 0 118
5 BOBBY KINCAID 20 18 10 10 13 21 10 0 0 102
51 ROY COOPER 0 10 22 10 25 20 10 0 0 97
CODY FORD 11 12 16 15 15 15 12 0 0 96
KALIN NAGORSKI 0 15 15 0 15 25 15 0 0 85
NATE MOSS 0 25 10 20 10 10 0 0 0 75
DUSTIN LABRADA 18 0 10 18 10 17 0 0 0 73
GUS GRIFFITH 0 15 10 25 0 0 20 0 0 70
QUENTON THOMPSON 0 0 18 0 11 10 20 0 0 59
RICK LOVELACE 12 0 10 0 10 10 10 0 0 52
ANTHONY MOSS 0 23 0 0 0 0 10 0 0 33
COLTON MEAD 0 0 0 0 0 0 18 0 0 18
BILLY SPRUELL 0 0 10 0 0 0 0 0 0 10
COLLIN HARJO 0 0 0 0 0 10 0 0 0 10
HUNTER SURREY 0 0 0 10 0 0 0 0 0 10
KALEM FULLER 0 0 0 10 0 0 0 0 0 10
LUKE MARTIN 0 0 0 10 0 0 0 0 0 10
RICKY BANKS 0 0 0 0 0 10 0 0 0 10
PRO 3 QUADS
POS. CAR # DRIVER MARCH APRIL MAY JUNE JULY 1 JULY 2 SEPT OCT NOV TOTAL
1 BOBBY KINCAID 15 12 36 21 12 15 10 0 0 121
2 151 ROY COOPER 0 18 10 33 10 20 23 0 0 114
3 CHLOE COOPER 0 15 20 10 23 28 16 0 0 112
4 RANDY KIMBLEY 21 10 27 10 10 15 10 0 0 103
5 GUS GRIFFITH 12 21 18 10 0 0 25 0 0 86
TREY WALTON 30 35 10 0 0 0 0 0 0 75
KALEM FULLER 13 25 10 0 16 10 0 0 0 74
KYLE GRIFFITH 0 10 10 17 10 11 0 0 0 58
DANNY TRAVIS 0 0 0 0 30 10 15 0 0 55
CHRIS DAWSON 0 0 0 0 0 37 0 0 0 37
CODY FORD 0 0 0 0 0 0 37 0 0 37
COLLIN HARJO 0 0 0 0 15 0 0 0 0 15
DEXTER HAMMON 0 0 15 0 0 0 0 0 0 15
LAYNE ALLEN 0 0 0 0 0 0 15 0 0 15
DAVID RALSTON 10 0 0 0 0 0 0 0 0 10
FRANK MARTUSCELLI 0 0 0 0 0 10 0 0 0 10
GAGE FEUERHELM 0 10 0 0 0 0 0 0 0 10
MORGAN MCBRIDE 0 0 0 0 0 0 10 0 0 10
TIM FEUERHELM 0 0 0 0 0 0 10 0 0 10
TOMMY HAMER 0 0 0 0 0 0 10 0 0 10
PRO 4 QUADS
POS. CAR # DRIVER MARCH APRIL MAY JUNE JULY 1 JULY 2 SEPT OCT NOV TOTAL
1 TRISTIAN GRIFFITH 22 23 17 23 17 28 16 0 0 146
2 COLE SHULL 0 0 11 16 13 11 13 0 0 64
3 BRAYDEN HAMER 0 0 0 10 28 10 10 0 0 58
4 LAYLA SHULL 0 0 0 0 0 17 22 0 0 39
5 BRADEN WATSON 0 0 0 30 0 0 0 0 0 30
5 LAURA FEUERHELM 0 0 0 0 0 0 30 0 0 30
JACKSON EVANS 0 0 28 0 0 0 0 0 0 28
BRITTANY WILSON 13 0 0 12 0 0 0 0 0 25
LANE HENDERSON 0 0 0 0 0 0 15 0 0 15
HAYDEN WEIHER 0 0 0 0 0 0 10 0 0 10