ATOKA MOTORSPORTS PARK POINT SERIES 2012
PRO 1 CARS
POS. CAR # DRIVER MARCH APRIL MAY 1 MAY 2 JULY AUG SEPT 1 SEPT 2 OCT TOTAL
1 TIM FEUERHELM 17 32 11 28 10 18 11 35 10 172
2 GAGE MOORE 25 10 0 15 15 32 25 10 25 157
3 ETHAN FOMBY 0 13 35 32 18 0 10 28 10 146
4 AMIE WILSON 10 16 18 10 31 20 15 10 10 140
5 KENNY KAPPLE 10 10 25 20 10 15 10 20 0 120
5 LES STEELMON 10 0 10 15 20 0 35 15 15 120
BRENT DURANT 16 20 12 11 12 10 0 0 23 104
MARC LUCE 10 15 0 15 0 11 15 10 15 91
DARWIN BECK 23 0 10 0 0 0 13 17 0 63
JOHN ACKER 0 0 0 40 0 0 0 0 20 60
DEVIN TOMLINSON 35 0 20 0 0 0 0 0 0 55
KEVIN WILSON 0 0 0 0 0 0 17 11 10 38
GLENN SWANNER 0 0 0 0 0 0 0 0 35 35
RUSS BAILEY 0 0 0 15 0 0 0 0 15 30
DENNIS BURROWS 0 0 0 10 0 0 0 0 10 20
ED BUNCH 0 0 0 20 0 0 0 0 0 20
JIMMY EVANS 0 0 0 0 0 10 0 0 10 20
KENNY HAYES 0 0 0 0 0 0 10 10 0 20
MIKE MOORE 0 0 0 0 0 10 0 0 10 20
TIM HATFIELD 0 0 0 10 0 0 0 0 10 20
DEE TROWER 0 0 15 0 0 0 0 0 0 15
DAVID RISHER 0 0 0 10 0 0 0 0 0 10
DAVID VASQUEZ 0 0 0 10 0 0 0 0 0 10
HAROLD FOMBY 0 0 0 10 0 0 0 0 0 10
KEITH AHART 0 0 0 10 0 0 0 0 0 10
WYATT FOMBY 0 0 0 0 10 0 0 0 0 10
PRO 2 CARS
POS. CAR # DRIVER MARCH APRIL MAY 1 MAY 2 JULY AUG SEPT 1 SEPT 2 OCT TOTAL
1 DAVID COLLINS 33 32 33 18 18 20 13 23 23 213
2 SYDNEY MOORE 10 10 0 10 12 33 15 10 31 131
3 JIMMY SMITH 10 0 10 20 10 15 30 10 16 121
4 JAMES HAMMONS 17 16 10 15 21 11 11 10 0 111
5 TIMMY HAMER 21 23 0 25 15 0 10 0 0 94
MIKE MOORE 10 0 17 10 30 0 0 0 0 67
DANNY MATTHEWS 0 0 0 0 0 0 22 32 10 64
JAKE DARLING 0 0 10 10 10 0 10 15 0 55
BILL WHITE 0 0 0 36 0 0 0 0 0 36
LOUIS SHULL 0 0 15 0 0 12 0 0 0 27
JERRI KAPPLE 10 0 0 0 0 0 15 0 0 25
LES STEELMON 0 0 21 0 0 0 0 0 0 21
KENNY KAPPLE 0 0 0 0 0 0 0 16 0 16
ASHLEY RALSTON 0 0 0 12 0 0 0 0 0 12
CHRIS SMITH 0 10 0 0 0 0 0 0 0 10
JOHN ACKER 0 0 0 0 0 0 0 0 10 10
PRO 1 QUADS
POS. CAR # DRIVER MARCH APRIL MAY 1 MAY 2 JULY AUG SEPT 1 SEPT 2 OCT TOTAL
1 RICK LOVELACE 35 15 13 15 17 33 21 36 12 197
2 NICK ALLEN 17 10 0 25 38 17 28 15 25 175
3 RANDY KIMBLEY 10 15 15 10 10 20 15 10 35 140
4 DANNY TRAVIS 10 20 10 30 15 11 10 15 10 131
5 DYLAN WILLIAMS 0 25 35 10 15 11 10 22 0 128
STEPHANIE KIMBLEY 10 36 10 10 10 0 15 25 0 116
LUKE MARTIN 0 0 0 40 10 0 20 10 20 100
JOHN PATE 0 10 0 15 20 15 10 15 10 95
JAMES MARTIN 11 10 15 10 10 0 10 10 10 86
KIRK WHITLOW 25 0 17 10 0 0 10 10 10 82
JUSTIN EVANS 15 12 0 0 26 0 17 10 0 80
BOBBY KINCAID 10 15 25 17 0 0 0 0 10 77
JOSEPH EVANS 15 10 0 0 10 0 10 23 0 68
LARRY HOLT 0 0 0 10 0 0 35 0 18 63
RANDY KIMBLEY JR. 10 23 10 18 0 0 0 0 0 61
MOLLIE EADES 0 0 0 20 0 0 0 0 20 40
RICK JONES 15 0 10 15 0 0 0 0 0 40
TIM MARTIN 0 0 0 0 0 0 15 10 15 40
HEATHER KIMBLEY 0 0 21 10 0 0 0 0 0 31
JASON WEEMS 0 10 0 10 10 0 0 0 0 30
SANDI ALLEN 10 0 0 20 0 0 0 0 0 30
KEVIN SELF 0 0 0 15 0 0 0 0 10 25
GUNNAR DAVIS 23 0 0 0 0 0 0 0 0 23
DAN SMITH 0 10 0 0 0 10 0 0 0 20
JAMES WEEMES 20 0 0 0 0 0 0 0 0 20
JAMIE WINSOR 0 0 0 20 0 0 0 0 0 20
TY ALLEN 0 0 0 0 0 0 10 10 0 20
KEITH AHART 0 0 0 11 0 0 0 0 0 11
DARREN DOCKINS 0 0 0 10 0 0 0 0 0 10
ERIC HIGGINBOTHAM 10 0 0 0 0 0 0 0 0 10
JOSHUA BAKER 0 0 0 10 0 0 0 0 0 10
MISTY LACKEY 0 0 0 0 0 10 0 0 0 10
PRO 2 QUADS
POS. CAR # DRIVER MARCH APRIL MAY 1 MAY 2 JULY AUG SEPT 1 SEPT 2 OCT TOTAL
1 RANDY KIMBLEY 10 10 20 15 10 21 20 20 35 161
2 RICK LOVELACE 17 28 35 22 15 10 0 11 13 151
3 15 ROY COOPER 22 20 15 10 15 10 10 20 15 137
4 ERIC HIGGINBOTHAM 10 0 0 20 15 18 35 35 0 133
4 ERIC SMITH 20 0 10 30 10 0 18 25 20 133
DUSTIN LABRADA 13 17 13 10 10 10 11 17 21 122
JOHN PATE 35 10 10 10 13 0 15 10 17 120
TODD HIGGINBOTHAM 0 0 0 15 35 35 20 15 0 120
51 ROY COOPER 0 0 25 10 10 17 10 17 0 89
KALEM FULLER 0 0 0 0 20 15 27 10 11 83
341 KEVIN SELF 0 0 0 40 0 0 0 0 10 50
SANDI ALLEN 0 0 0 0 20 10 10 10 0 50
DYLAN WILLIAMS 0 10 10 15 10 0 0 0 0 45
JORDAN ZURLINE 0 35 10 0 0 0 0 0 0 45
196 DEVIN TOMLINSON 0 0 0 15 27 0 0 0 0 42
BOBBY KINCAID 15 0 16 10 0 0 0 0 0 41
KYLE DUNEGAN 25 16 0 0 0 0 0 0 0 41
DANNY TRAVIS 10 0 0 0 0 0 10 18 0 38
LUKE MARTIN 10 0 17 10 0 0 0 0 0 37
JAMIE WINSOR 0 0 0 25 0 0 0 0 10 35
BILLY SPRUELL 0 0 0 0 0 10 10 10 0 30
DYLAN PUCKETT 0 0 0 20 10 0 0 0 0 30
MIKEL EADES 0 0 0 15 0 0 0 0 10 25
SHANNON BEN 0 0 0 0 0 25 0 0 0 25
MICHAEL TOMLINSON 10 0 0 10 0 0 0 0 0 20
199 DEVIN TOMLINSON 0 0 0 0 16 0 0 0 0 16
343 KEVIN SELF 0 0 0 16 0 0 0 0 0 16
111X AUSTIN O'NEAL 15 0 0 0 0 0 0 0 0 15
MICHAEL ABLES 15 0 0 0 0 0 0 0 0 15
MICHAEL HOPKINS 0 0 0 0 0 0 15 0 0 15
DARREN DOCKINS 0 0 0 13 0 0 0 0 0 13
110X AUSTIN O'NEAL 10 0 0 0 0 0 0 0 0 10
CHRIS SMITH 0 10 0 0 0 0 0 0 0 10
JAMES MARTIN 0 0 0 10 0 0 0 0 0 10
91 LANCE ? 0 0 0 10 0 0 0 0 0 10
NICK ALLEN 0 0 0 10 0 0 0 0 0 10
TJ SMOOT 0 0 10 0 0 0 0 0 0 10
8X 0 0 0 10 0 0 0 0 0 10
PRO 3 QUADS
POS. CAR # DRIVER MARCH APRIL MAY 1 MAY 2 JULY AUG SEPT 1 SEPT 2 OCT TOTAL
1 RANDY KIMBLEY 10 32 25 20 10 20 11 28 27 183
2 ROY COOPER 25 10 13 12 20 17 27 11 18 153
3 CODY FORD 17 0 16 35 11 30 0 0 0 109
4 JEFF WALTON 38 0 35 20 0 0 0 0 0 93
5 ANTHONY MOSS 10 20 10 15 0 10 0 0 0 65
SHELLY BEN 20 0 0 0 15 0 15 10 0 60
DAVID COLLINS 0 0 0 10 32 11 0 0 0 53
HAYLEY KIMBLEY 0 15 10 10 0 0 0 0 0 35
DANIELLE MOSS 15 0 0 15 0 0 0 0 0 30
ANITA ZURLINE 0 18 10 0 0 0 0 0 0 28
MICHAEL TOMLINSON 0 0 10 16 0 0 0 0 0 26
LUKE MARTIN 10 0 15 0 0 0 0 0 0 25
MITCHELL HARPER 0 0 0 25 0 0 0 0 0 25
WYATT FOMBY 0 11 10 0 0 0 0 0 0 21
JAMES KIMBLEY 0 0 20 0 0 0 0 0 0 20
RANDY PETTY 0 0 0 10 10 0 0 0 0 20
SARAH DICKERSON 20 0 0 0 0 0 0 0 0 20
STEPHANIE SMITHART 0 0 20 0 0 0 0 0 0 20
DEVIN TOMLINSON 0 0 0 18 0 0 0 0 0 18
JOHN PATE 0 0 0 0 0 18 0 0 0 18
ROBBY SMITHART 0 0 17 0 0 0 0 0 0 17
CHRIS TREE 0 0 0 0 15 0 0 0 0 15
MICHAEL ABLES 15 0 0 0 0 0 0 0 0 15
SETH TREE 0 0 0 0 13 0 0 0 0 13
DAVID RALSTON 11 0 0 0 0 0 0 0 0 11
AMANDA TOMLINSON 10 0 0 0 0 0 0 0 0 10
BEVAN SMITH 0 0 0 0 0 10 0 0 0 10
DYLAN PUCKETT 10 0 0 0 0 0 0 0 0 10
ETHAN FLIPPIN 0 10 0 0 0 0 0 0 0 10
KODY SNOW 0 0 10 0 0 0 0 0 0 10
LANCE ? 0 0 0 10 0 0 0 0 0 10
PATRICK COOK 0 0 0 10 0 0 0 0 0 10
TONY PIERCE 0 0 0 10 0 0 0 0 0 10
SCOTT PULLEN 0 0 0 0 0 0 13 17 0 30
PRO 4 QUADS
POS. CAR # DRIVER MARCH APRIL MAY 1 MAY 2 JULY AUG SEPT 1 SEPT 2 OCT TOTAL
1 15CCR CHLOE COOPER 10 27 10 33 30 18 18 30 10 186
2 GUS GRIFFITH 13 0 0 11 21 0 21 17 33 116
3 NATE MOSS 30 11 28 22 0 12 0 0 0 103
4 15CCW CHLOE COOPER 0 0 0 0 18 26 32 13 11 100
5 LEAH STEELMON 10 0 11 15 12 0 10 21 15 94
JACKSON EVANS 0 18 0 0 10 0 10 10 0 48
TREY WALTON 17 0 17 10 0 0 0 0 0 44
BREANNA ACKER 0 0 0 10 0 0 0 0 20 30
TRISTIAN NUTTALL 20 0 0 0 0 0 0 0 0 20
LAURA FEUERHELM 0 0 0 0 10 0 10 0 0 20
MARLI NAGEL 16 0 0 0 0 0 0 0 0 16